Dallas Georgia Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-53 of 53

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Arbors At Silver Trail 1 $164 2136 sq. ft. 2017 0.0%
Autumn Creek 1 $194 2168 sq. ft. 2003 0.0%
Autumn Glen 1 $235 1648 sq. ft. 1995 0.0%
Azalea Lakes 1 $207 2053 sq. ft. 2016 0.0%
Barrett Chase 6 $142 2554 sq. ft. 2013 0.0%
Barrett Chase Townhomes 1 $157 1976 sq. ft. 2018 0.0%
Barretts Bend 2 $142 3298 sq. ft. 2000 0.0%
Bartlett Square 2 $193 1668 sq. ft. 2002 0.0%
Battle Gate 2 $150 2438 sq. ft. 2000 0.0%
Bent Creek 1 $185 1842 sq. ft. 2001 0.0%
Brightwater 4 $162 2950 sq. ft. 2006 0.0%
Camden Woods 2 $180 1850 sq. ft. 1996 0.0%
Cedar Creek 1 $174 2009 sq. ft. 1991 0.0%
Cobb Creek 1 $214 1750 sq. ft. 1992 0.0%
Cole Creek 2 $206 1508 sq. ft. 2012 0.0%
Cooper Creek 2 $162 2306 sq. ft. 2005 0.0%
Denny Springs 1 $216 1971 sq. ft. 2016 0.0%
Devynwood 1 $106 3196 sq. ft. 2002 0.0%
Due West Crossing 1 $181 1878 sq. ft. 1996 0.0%
Evans Mill 3 $117 3611 sq. ft. 1998 0.0%
Fairview 4 $208 1567 sq. ft. 2012 0.0%
Garrison Ridge 1 $187 1868 sq. ft. 2001 0.0%
Georgian Park 2 $182 2433 sq. ft. 2011 0.0%
Henderson Ridge 1 $178 2461 sq. ft. 2017 0.0%
Horseshoe Bend 1 $196 1790 sq. ft. 2023 0.0%
Hunters Glen 3 $135 3178 sq. ft. 1999 33.3%
Kensley Park 1 $199 1884 sq. ft. 1996 0.0%
Kismet At Vista Lake 2 $166 2189 sq. ft. 2012 0.0%
Lancaster 1 $165 2064 sq. ft. 2000 0.0%
Little Creek Manor 1 $205 1926 sq. ft. 2019 0.0%
Oak Grove Estates 1 $106 4537 sq. ft. 2000 0.0%
Paces Lakes 4 $177 1881 sq. ft. 2003 0.0%
Palisades 6 $153 2800 sq. ft. 2020 0.0%
Poplar Springs 2 $167 2978 sq. ft. 2002 0.0%
Poplar Springs Park 1 $151 2378 sq. ft. 1997 0.0%
Powder Creek Crossing 2 $150 2160 sq. ft. 1986 0.0%
Powder Mill 2 $204 1622 sq. ft. 1986 0.0%
Princeton 1 $154 1947 sq. ft. 2000 0.0%
Riverwood 29 $191 2645 sq. ft. 2024 0.0%
Rosewood Park 1 $183 2535 sq. ft. 2006 0.0%
Saddle Wood Farms 1 $179 1900 sq. ft. 2007 0.0%
Saint Charles Estates 2 $146 2540 sq. ft. 2005 0.0%
Seven Hill The Villas 1 $180 2612 sq. ft. 2019 0.0%
Silvergrass 2 $159 2986 sq. ft. 2002 0.0%
Somersby Place 2 $152 3143 sq. ft. 2024 0.0%
Stone Lake 1 $154 2530 sq. ft. 2014 0.0%
Summer Glen 1 $234 1404 sq. ft. 1996 0.0%
Timber Creek 1 $204 1615 sq. ft. 2004 0.0%
Timberlands 7 $170 2619 sq. ft. 2018 0.0%
Twelve Oaks 6 $176 1878 sq. ft. 1990 0.0%
Victoria Cove 1 $279 1666 sq. ft. 1990 0.0%
Vista Lake 1 $162 2556 sq. ft. 2020 0.0%
Waterford Creek 1 $119 2929 sq. ft. 2002 0.0%

  • 1

Showing Subdivisions 1-53 of 53